Penis Size Survey

The Results

From our sample population, we have received exactly 5000 responses to our survey. We used a subset of 4967 due to the large number of outlying data points for the 1" and 9" penis length categories. Participants in the survey were asked to measure length along the top of their erect penises, and girth around the center. The results are shown in the table below.

Materials

Penile length in inches Percentage Cumulative Percentage Penile girth in inches Percentage Cumulative Percentage
4.00" 0.4% .4% 2.00" 1.0% 1.0%
4.00" 0.5% .9% 2.00" 1.6% 2.6%
4.50" 1.2% 2.1% 2.50" 0.6% 3.2%
4.75" 1.4% 3.5% 3.00" 0.8% 4.0%
5.00" 2.0% 5.5% 3.50" 2.0% 6.0%
5.25" 5.1% 10.6% 4.00" 5.1% 11.1%
5.50" 9.3% 19.9% 4.25" 7.5% 18.6%
5.75" 10.1% 30.0% 4.50" 12.3% 30.9%
6.00" 21.2% 51.2% 4.75" 19.4% 50.3%
6.25" 14.5%
65.7% 5.00" 21.7% 72.0%
6.50" 13.1% 78.8% 5.25" 11.6% 83.6%
6.75" 7.6% 86.4% 5.50" 7.6% 91.2%
7.00" 6.7% 93.1% 5.75" 3.4% 94.6%
7.25" 2.1% 95.2% 6.00" 2.5% 97.1%
7.50" 2.1% 97.3% 6.25" 1.3% 98.4%
7.75" 1.2% 98.5% 6.50" 0.8% 99.2%
8.00" 0.9% 99.4% 6.50" 0.8% 100.0%
8.25" 0.4% 99.8%      
8.25" 0.2% 100.0%      

Contact

© 2017 PENISMOLDING. All rights reserved.